![]() |
Biofoam 1600 Biofoam 1600 is a semi rigid spray foam insulation. It is designed specifically for use in Commercial and Domestic structures. It has the highest bio-renewable contents of any other spray foam on the market today. Application areas: |
| Characteristics | Test method reference | Biofoam 1600 | ||||
| 1600 | Units | |||||
| Water absorption | IS EN 1609:1997 (Method A) | 0.50 | Kg/m2 | |||
| Water vapour permeability | I.S. EN 12086:1997 Water Vapour transmission rate (g) |
4098 | Mg/m2/Hour | |||
| I.S. EN 12086:1997 Water Vapour Permeance (W) |
1.71 | Mg/m2hourPa | ||||
| I.S. EN 12086:1997 Water vapour resistance (Z) |
0.61 | m2HourPa/ mg |
||||
| I.S. EN 12086:1997 Water Vapour resistance factor (µ) |
15.79 | µ -value | ||||
| Thermal Conductivity | I.S. EN 12667:2001 (λ – value) | 0.033 | W / mk | |||
| Compressive Behaviour | I.S. EN 826:1996 -Compressive Stress at 10% relative deformation |
42.34 | kPa | |||
| Tensile strength Parallel to face | I.S. EN 1608:1997 | 72.9 | kPa | |||
| Tensile strength Perpendicular to face | I.S. EN 1607:1997 | 66.1 | kPa | |||
| Dimensional stability | I.S. EN 1603: 1997 Method B |
Length | 0.31 | % | ||
| Width | 0.21 | % | ||||
| Dimensional stability | I.S. EN 1604: 1997 With 48 hours at 60oC |
Length | 0.22 | % | ||
| Width< | 0.25 | % | ||||
| Depth | 1.45 | % | ||||
| Dimensional stability | I.S. EN 1605: 1997 | Step A | 0.94 | % | ||
| Step B | 43.00 | % | ||||
| Air Permeability | I.S. EN 29053 | NA | ||||
| Density (Range) | I.S. EN 1602 | 22.4-24 | Kg/m3 | |||
| Density for 125cm3 QA sample | 2.8 – 3.0 | g | ||||
| Susceptibility to Mould growth | IS EN ISO 846 | Class 0 | ||||


